<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Your Geographic Knowledge and Donate Clean Water</title>
	<atom:link href="http://dwax.org/2008/03/16/test_your_geographic_knowledge_and_donate_clean_water/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwax.org/2008/03/16/test_your_geographic_knowledge_and_donate_clean_water/</link>
	<description>writer, educator, anthropologist, and freelance thinker</description>
	<lastBuildDate>Mon, 12 Dec 2011 17:14:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://dwax.org/2008/03/16/test_your_geographic_knowledge_and_donate_clean_water/comment-page-1/#comment-183</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-183</guid>
		<description>Cool. Made it to 399. Goofed&lt;br /&gt;Cool. Made it to 399. Goofed on 3 Australia&#039;s, Fiji, and misread an Armenian city I&#039;d never heard of. Particularly proud of how well I did with Africa, all but 1 in the right country, lots of 9&#039;s, 10 on Bamako.</description>
		<content:encoded><![CDATA[<p>Cool. Made it to 399. Goofed<br />Cool. Made it to 399. Goofed on 3 Australia&#8217;s, Fiji, and misread an Armenian city I&#8217;d never heard of. Particularly proud of how well I did with Africa, all but 1 in the right country, lots of 9&#8242;s, 10 on Bamako.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dwax.org/2008/03/16/test_your_geographic_knowledge_and_donate_clean_water/comment-page-1/#comment-184</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-184</guid>
		<description>You humble me.&lt;br /&gt;You humble me.</description>
		<content:encoded><![CDATA[<p>You humble me.<br />You humble me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dwax.org/2008/03/16/test_your_geographic_knowledge_and_donate_clean_water/comment-page-1/#comment-219</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-219</guid>
		<description>I made 760 until I got bored&lt;br /&gt;I made 760 until I got bored and failed on purpose to see how it ended. Made a lot of 10&#039;s, and it&#039;s obvious the creators started to fill it with countries beginning with &quot;A&quot;, because I had to spot a lot of cities in Algeria and Argentina. I think now I know all the countries in Algeria. By the way, almost 90% of them are by the coast. Argentina is harder because they are more scattered around the territory, but aim to the center and you won&#039;t get any fail.</description>
		<content:encoded><![CDATA[<p>I made 760 until I got bored<br />I made 760 until I got bored and failed on purpose to see how it ended. Made a lot of 10&#8242;s, and it&#8217;s obvious the creators started to fill it with countries beginning with &#8220;A&#8221;, because I had to spot a lot of cities in Algeria and Argentina. I think now I know all the countries in Algeria. By the way, almost 90% of them are by the coast. Argentina is harder because they are more scattered around the territory, but aim to the center and you won&#8217;t get any fail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

