Rank (Out of Top 100) Organization Total Campaign Contributions Percent to Democrats Percent to Republicans Total to Democrats Total to Republicans
1 American Fedn of St/Cnty/Munic Employees $5,123,214 98% 2% $5,020,749.72 $102,464.28
2 AT&T $4,479,653 38% 62% $1,702,268.14 $2,777,384.86
3 Service Employees International Union $3,573,414 97% 3% $3,466,211.58 $107,202.42
4 Microsoft Corp $3,535,635 46% 54% $1,626,392.10 $1,909,242.90
6 National Assn of Realtors $3,226,561 41% 59% $1,322,890.01 $1,903,670.99
7 Citigroup Inc $3,220,024 52% 48% $1,674,412.48 $1,545,611.52
8 Intl Brotherhood of Electrical Workers $3,089,540 97% 3% $2,996,853.80 $92,686.20
9 Goldman Sachs Group $3,056,832 69% 31% $2,109,214.08 $947,617.92
10 Verizon Communications $2,874,921 36% 63% $1,034,971.56 $1,811,200.23
11 SBC Communications $2,819,493 46% 54% $1,296,966.78 $1,522,526.22
12 United Parcel Service $2,662,994 24% 76% $639,118.56 $2,023,875.44
14 Philip Morris $2,565,880 20% 79% $513,176.00 $2,027,045.20
15 Laborers Union $2,512,875 92% 8% $2,311,845.00 $201,030.00
16 National Rifle Assn $2,477,977 7% 93% $173,458.39 $2,304,518.61
17 Assn of Trial Lawyers of America $2,438,400 87% 13% $2,121,408.00 $316,992.00
20 Teamsters Union $2,217,695 93% 6% $2,062,456.35 $133,061.70
21 MBNA America Bank $2,193,550 18% 82% $394,839.00 $1,798,711.00
22 Ernst & Young $2,132,406 41% 59% $874,286.46 $1,258,119.54
24 Federal Express Corp $2,095,328 34% 65% $712,411.52 $1,361,963.20
25 Lockheed Martin $2,080,959 40% 60% $832,383.60 $1,248,575.40
26 Enron Corp $2,015,853 24% 76% $483,804.72 $1,532,048.28
27 National Auto Dealers Assn $2,014,700 30% 69% $604,410.00 $1,390,143.00
28 Merrill Lynch $2,000,025 26% 74% $520,006.50 $1,480,018.50
29 Freddie Mac $1,994,739 47% 53% $937,527.33 $1,057,211.67
30 Joseph E Seagram & Sons $1,982,811 67% 33% $1,328,483.37 $654,327.63
31 Carpenters & Joiners Union $1,966,395 87% 13% $1,710,763.65 $255,631.35
32 BellSouth Corp $1,929,777 43% 56% $829,804.11 $1,080,675.12
33 National Education Assn $1,841,203 91% 9% $1,675,494.73 $165,708.27
34 Pfizer Inc $1,810,572 16% 84% $289,691.52 $1,520,880.48
35 Blue Cross/Blue Shield $1,800,752 27% 73% $486,203.04 $1,314,548.96
36 Bristol-Myers Squibb $1,751,442 16% 84% $280,230.72 $1,471,211.28
37 National Assn of Home Builders $1,750,099 35% 65% $612,534.65 $1,137,564.35
38 National Beer Wholesalers Assn $1,722,761 18% 82% $310,096.98 $1,412,664.02
39 Morgan Stanley, Dean Witter & Co $1,712,005 34% 65% $582,081.70 $1,112,803.25
40 National Assn of Letter Carriers $1,698,500 86% 13% $1,460,710.00 $220,805.00
41 AFLAC Inc $1,670,885 45% 55% $751,898.25 $918,986.75
42 American Bankers Assn $1,613,917 34% 65% $548,731.78 $1,049,046.05
43 Lehman Brothers $1,602,300 24% 76% $384,552.00 $1,217,748.00
45 Marine Engineers Union $1,528,500 58% 42% $886,530.00 $641,970.00
46 Union Pacific Corp $1,519,125 16% 84% $243,060.00 $1,276,065.00
48 Fannie Mae $1,472,607 54% 46% $795,207.78 $677,399.22
49 General Electric $1,459,039 36% 64% $525,254.04 $933,784.96
51 Andersen Worldwide $1,456,213 28% 72% $407,739.64 $1,048,473.36
52 Boeing Co $1,452,733 44% 56% $639,202.52 $813,530.48
53 Deloitte & Touche $1,446,611 28% 72% $405,051.08 $1,041,559.92
54 Time Warner $1,442,551 68% 32% $980,934.68 $461,616.32
55 Global Crossing $1,414,468 42% 58% $594,076.56 $820,391.44
56 America Online $1,404,487 43% 56% $603,929.41 $786,512.72
57 United Transportation Union $1,389,100 86% 14% $1,194,626.00 $194,474.00
58 PricewaterhouseCoopers $1,382,581 26% 74% $359,471.06 $1,023,109.94
59 Bank of America $1,371,232 45% 54% $617,054.40 $740,465.28
60 AXA Financial $1,365,224 24% 75% $327,653.76 $1,023,918.00
63 AFL-CIO $1,339,773 94% 6% $1,259,386.62 $80,386.38
64 American Medical Assn $1,312,756 48% 52% $630,122.88 $682,633.12
65 UST Inc $1,310,757 10% 90% $131,075.70 $1,179,681.30
66 PaineWebber $1,308,800 32% 68% $418,816.00 $889,984.00
67 WorldCom Inc $1,304,129 33% 67% $430,362.57 $873,766.43
68 BP Amoco Corp $1,302,462 30% 70% $390,738.60 $911,723.40
69 Eli Lilly & Co $1,295,831 21% 78% $272,124.51 $1,010,748.18
70 American Airlines $1,281,147 36% 64% $461,212.92 $819,934.08
71 Prudential Insurance $1,271,900 42% 58% $534,198.00 $737,702.00
72 American Financial Group $1,270,320 25% 75% $317,580.00 $952,740.00
73 US West Inc $1,268,445 34% 66% $431,271.30 $837,173.70
74 International Assn of Fire Fighters $1,234,150 86% 14% $1,061,369.00 $172,781.00
75 Credit Union National Assn $1,230,599 45% 55% $553,769.55 $676,829.45
76 Anheuser-Busch $1,178,900 48% 52% $565,872.00 $613,028.00
77 Southern Co $1,175,225 23% 77% $270,301.75 $904,923.25
78 American International Group $1,156,037 46% 54% $531,777.02 $624,259.98
79 American Hospital Assn $1,154,131 50% 50% $577,065.50 $577,065.50
80 General Dynamics $1,154,055 40% 60% $461,622.00 $692,433.00
81 Ironworkers Union $1,131,915 91% 9% $1,030,042.65 $101,872.35
83 Walt Disney Co $1,125,364 51% 49% $573,935.64 $551,428.36
84 National Assn of Convenience Stores $1,103,334 11% 89% $121,366.74 $981,967.26
85 Limited Inc $1,098,269 33% 67% $362,428.77 $735,840.23
86 Credit Suisse First Boston $1,097,934 23% 77% $252,524.82 $845,409.18
87 Dominion Resources $1,088,290 37% 63% $402,667.30 $685,622.70
90 Northwest Airlines $1,037,740 43% 57% $446,228.20 $591,511.80
91 National Cmte/Preserve Social Security $1,036,622 80% 20% $829,297.60 $207,324.40
92 Chase Manhattan $1,004,869 44% 55% $442,142.36 $552,677.95
93 KPMG LLP $993,612 31% 69% $308,019.72 $685,592.28
94 Exxon Mobil Corp $990,945 13% 87% $128,822.85 $862,122.15
95 Metropolitan Life $986,001 59% 41% $581,740.59 $404,260.41
97 Akin, Gump et al $958,085 43% 57% $411,976.55 $546,108.45
98 Chevron Corp $957,427 31% 69% $296,802.37 $660,624.63
99 American Trucking Assns $950,467 22% 78% $209,102.74 $741,364.26
100 Brown & Williamson Tobacco $949,840 14% 85% $132,977.60 $807,364.00
Source: http://www.opensecrets.org/2000elect/storysofar/topcontribs.asp?Bkdn=DemRep